Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Mid East | 80.00% |
Southern Europe | 10.00% |
North America | 10.00% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, Cash | |||
Nearest Port: | QINGDAO PORT |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 25 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier